駿琰絲網(wǎng)產(chǎn)品 WIRE MESH PRODUCTS
聯(lián)系駿琰廠家 JUNYAN CONTACT US
安平縣駿琰絲網(wǎng)制品有限公司
聯(lián)系人:趙經(jīng)理
手機:13833836163
電話:0318-8060163
地址:河北省衡水市安平縣西關村北
怎樣選擇金屬網(wǎng)帶的各種材料
材料名稱 | C | Mn | Si | Ni | Cr | 其他元素 | 性能properties | |
Designation | Other elements | |||||||
耐溫 | 耐酸 | |||||||
Temperature | Acid resistance | |||||||
-resistance | ||||||||
1~3號乙類鋼 | 0.06~0.22 | 0.25~0.6 | 0.12~0.3 | 300° | 耐磨 | |||
GB700-65 | Abrasion resistance | |||||||
1Cr13 | ≤0.12 | ≤0.60 | ≤0.60 | 12~14 | 600° | |||
1Cr18Ni9 | ≤0.08 | ≤2.00 | ≤0.80 | 8~11 | 17~19 | 600°~700° | ||
1Cr18Ni9Ti | ≤0.08 | ≤2.00 | ≤0.80 | 8~11 | 17~19 | Ti0.8 | 700°~750° | 做防酸防銹腐蝕 |
Acid rust and corrossion resistance | ||||||||
OCr18Ni12Mo2Ti | ≤0.08 | ≤2.00 | ≤0.80 | 12~14 | 16~18 | Ti0.3~0.8 | 750° | |
Mo1.8~2.5 | ||||||||
OOCr18NIi14Mo2 | ≤0.03 | ≤2.00 | ≤1.00 | 12~16 | 16~19 | Mo1.8~2.5 | 700°~800° | 耐酸腐蝕 |
Strong-acid resistance | ||||||||
1Cr25Ni20 | ≤0.20 | ≤2.00 | ≤1.00 | 17~20 | 22~25 | 1000° | ||
OCr25A15 | ≤0.06 | ≤0.7 | ≤0.6 | 23~27 | A1 4.5~6.5 | |||
Cr20Ni80 | ≤0.15 | ≤0.7 | 0.4~1.3 | 75~78 | 20~23 | A1≤0.5 | 1150° | |
OOCr18Ni14Mo2Cu2 | ≤0.03 | ≤2.00 | ≤1.00 | 12~16 | 17~19 | Mo1.2~2.5 | 耐重酸重腐蝕應用在維尼綸廠的醛化機上 | |
Cu1.0~2.5 | Strong-acid resistant can be used cerbonylator on vinylon |
下一篇:網(wǎng)帶輸送機的維修